Switch Stankovskeho
Z Wikipedie, otevřené encyklopedie.
| Table of contents |
[edit]
Info
- Cisco 2960
- manual (http://www.cisco.com/en/US/docs/switches/lan/catalyst2960/software/release/12.2_25_see/configuration/guide/scg_1.html)
- statistiky (http://superka.czela.net/cacti/graph_view.php?action=tree&tree_id=3&leaf_id=116)
[edit]
Ucel
Paterni switch
[edit]
Umisteni
[edit]
Obsazeni portu
| Port | VLANs | Special | Ucel |
|---|---|---|---|
| 1 | 5, 4001T | etherchannel 1 | hlavni router Amalka |
| 2 | 5, 4001T | etherchannel 1 | hlavni router Amalka |
| 3 | 5, 8T, 10T, 160T | etherchannel 3 | router Kremilek |
| 4 | 5, 8T, 10T, 160T | etherchannel 3 | router Kremilek |
| 5 | |||
| 6 | |||
| 7 | 5 | server Vochomurka | |
| 8 | 5 | server Alik | |
| 9 | |||
| 10 | |||
| 11 | trunk, native 10 | sit Stankovskeho | |
| 12 | |||
| 13 | trunk, 5 | speed 100, duplex full | MRV Terescope |
| 14 | 5 | speed 10, duplex full | management MRV Terescope |
| 15 | 5 | rb Majkl2Kohovute - ted miri na Lysou | |
| 16 | 5 | rb Majkl2ProkopaHoleho | |
| 17 | 4001 | rb Majkl2Lica | |
| 18 | 5 | vpn Sedlcanky - rb Majkl2Lica | |
| 19 | 8, 160T, 4001T | speed 100, duplex auto | Alfo 18GHz |
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | trunk | etherchannel 2 | switch kotelna Stankovskeho |
| 23 | trunk | etherchannel 2 | switch kotelna Stankovskeho |
